Heating oil prices in New Haven County
$5.05 a gallon in Meriden
Lowest of 9 dealers · Nov 3
| Town | Price | Min Order (gal) | Checked |
|---|---|---|---|
| Meriden | $5.05 | 150 | Nov 3 |
| Milford | $5.29 | 100 | Nov 3 |
| East Haven | $5.29 | 100 | Nov 3 |
| Prospect | $5.29 | 100 | Nov 3 |
| Waterbury | $5.29 | Nov 3 | |
| Cheshire | $5.39 | Nov 3 | |
| Meriden | $5.40 | Nov 3 | |
| Southbury | $5.55 | Nov 3 | |
| New Haven | $5.59 | Nov 3 |
Cash prices posted on dealers' own websites, checked Nov 3, 2026. No dealer pays to be listed.
How we check prices · About · Help paying
How we check prices · About · Help paying